top of page

Trials
Below are listed a number of orthopaedic/ MSK trials that are ongoing (and completed)
across the UK.
This is a living document, and if you wish to contact us to update any of the information
below, or if you wish for your trial/ study to be included, please contact
academic@bota.org.uk
Listed at the end are trials that we are unaware of their status. If you have any further
information, please contact us and we would be happy to update the database.
Beneath this table is network of deaneries that you may wish to contact to ask for further
information about collaboratives and trials.
Project Title | Acronym | Project Leads | Contact | Website | Recruitment Closes | Final Dates | Associations | PMID/ DOI |
|---|---|---|---|---|---|---|---|---|
Surgery Or Rehabilitation for Traumatic shouldEr Dislocations | SORTED | Prof Steve Gwilym | TBC | TBC | TBC | Apr 2033 | BESS | |
Safety And effectiveness of tranexamic acid in acute BuRns Excision | SABRE | Alexander Baldwin, Ganesh Rajaratnam | SabreStudy@gmail.com | https://reconstructivesurgerytrials.net/sabre/ | TBC | TBC | ||
Fix Or Replace Enhancing distal humeruS fracTure outcomes | FOREST | Ben Ollivere | forest@nottingham.ac.uk | https://www.nctu.ac.uk/our-research/randomised-trials/current-studies/forest.aspx | Recruiting Centres | NCTU/ BESS | ||
Prophylactic Peri-operative Antibiotics in K-Wire Fixation | PPAK | Sohail Nasir | ppak.bota@gmail.com | https://reconstructivesurgerytrials.net/ppak/ | Recruiting Centres | |||
The STernal infEction and RecoNstrUctive Management | STERNUM | Ian King, Joshua Totty | sternumstudy@gmail.com | https://reconstructivesurgerytrials.net/sternum/ | Recruiting Centres | |||
THrough knee AMputation’s impact on Quality of Life compared to AbovE Knee AmputaTion | HAMLET | George Smith | ytu-hamlet-trial@york.ac.uk | https://www.york.ac.uk/healthsciences/research/trials/ytutrialsandstudies/trials/hamlet/ | Mar 2028 | Mar 2030 | YTU | |
The Meniscal Transport Surgery or Opitimised Rehabilitation | METEOR 2 | Prof Andrew Metcalfe & Mr Tim Spalding | METEOR2@warwick.ac.uk | https://warwick.ac.uk/fac/sci/med/research/ctu/trials/meteor2/ | Nov 2027 | Sep 2035 | WCTU/ BOSTAA | |
ACL Stratified Accelerated Repair or Reconstruction | ACL STARR | David Beard, Stephen McDonnell | https://aclstarr.com/ | https://aclstarr.com/ | Jun 2027 | BOSTAA/ OCTRU | ||
Randomised Evaluation of rehabilitation after ACute proximal Humerus fracture | REACH | David Keane | reach@ndorms.ox.ac.uk | https://www.isrctn.com/ISRCTN11914287 | Dec 2026 | Aug 2027 | BESS | |
Surgery compared with sling immobilisation in the management of adults with a displaced fracture of the distal clavicle: a multi-centre, pragmatic, parallel-group, non-inferiority, randomised controlled trial | DIDACT | Harvinder Singh | ytu-didact@york.ac.uk | https://www.york.ac.uk/healthsciences/research/trials/ytutrialsandstudies/trials/didact/ | Dec 2026 | YTU/ BESS | ||
Outcomes of Displaced Distal tibial fractures - Surgery Or Casts in KidS | ODD-SOCKS | Nick Peterson | ODDSocks@ndorms.ox.ac.uk | https://oddsocks-study.digitrial.com/ | Dec 2026 | May 2027 | OCTRU | |
FORENSIC-UK Study: spinal fusion surgery or non-surgical treatment? | FORENSIC-UK | David Beard | forensic@ndorms.ox.ac.uk | https://forensic.octru.ox.ac.uk/ | Oct 2026 | OCTRU/ BASS | ||
Surgery Versus Conservative OsteOarthritis of Thumb Trial | SCOOTT | Emma Reay, NIck Johnson | ytu-scoott-trial@york.ac.uk | https://www.york.ac.uk/healthsciences/research/trials/ytutrialsandstudies/trials/scoott/ | Jun 2026 | June 2028 | YTU | |
Genicular Artery Embolisation for the symptomatic treatment of knee osteoarthritis refractory to conservative management | GEKO | Andrew Price | geko@ndorms.ox.ac.uk | https://www.ndorms.ox.ac.uk/research/clinical-trials/current-trials-and-studies/geko | Jun 2026 | OCTRU | ||
Reverse or Anatomical replacement for Painful Shoulder Osteoarthritis | RAPSODI | Prof Ian Trail and Prof Jo Dias | ytu-rapsodi@york.ac.uk | https://www.york.ac.uk/healthsciences/research/trials/ytutrialsandstudies/trials/rapsodi/ | Apr 2026 | Apr 2027 | YTU/ BESS | |
Clinical effectiveness of a child-specific dynamic stretching programme, compared to usual care, for ambulant children with spastic cerebral palsy | SPELL | Tim Theologis | spell@ndorms.ox.ac.uk | https://spell-study.org/ | Feb 2026 | OCTRU | ||
Clinical effectiveness of an adolescent-specific strengthening programme, compared to usual care, for ambulant adolescents with spastic cerebral palsy | ROBUST | Sally Hopewell | robust@ndorms.ox.ac.uk | https://robust-study.org/ | Feb 2026 | OCTRU | ||
Severe Necrosing Soft Tissue Infections Audit | SENSEI | Ryo Yoshimura | senseiaudit@gmail.com | https://reconstructivesurgerytrials.net/sensei/ | Dec 2025 | Dec 2026 | ||
Recurrent Patellar Dislocation: Personalised Therapy or Operative Treatment | REPPORT | Prof Andy Metcalfe & Prof Toby Smith | REPPORT@warwick.ac.uk | https://warwick.ac.uk/fac/sci/med/research/ctu/trials/repport/ | Dec 2025 | Dec 2027 | WCTU/ BOSTAA | |
PERI-operative biologic DMARD management: Stoppage or COntinuation during orthoPaEdic operations | PERISCOPE | Andrew Mott | periscope-group@york.ac.uk | https://www.york.ac.uk/healthsciences/research/trials/ytutrialsandstudies/trials/periscope/ https://www.isrctn.com/ISRCTNISRCTN17691638 | Nov 2025 | Dec 2026 | YTU | |
An investigation of people 60 years and over with a broken hip to determine whether they are less likely to have delirium after hip surgery if we treat them with infliximab during the operation | WHiTE13-DECI | Prof Matthew Costa | white13-deci@ndorms.ox.ac.uk | https://www.ndorms.ox.ac.uk/research/clinical-trials/white-13-deci-1 | Sep 2025 | Feb 2027 | OCTRU | |
Ecological Momentary Computerised Adaptive Testing | EMCAT | Conrad Harrison | https://www.isrctn.com/ISRCTN47966791 | Jul 2025 | Dec 2026 | OCTRU | ||
World Hip Trauma Evaluation - Lidocaine Intravenous Trial: a feasibility study for a randomised controlled trial of the effect of intravenous lidocaine at the time of surgery on outcomes following hip fracture | WHiTE10-LIT | Prof Matthew Costa | white10-lit@ndorms.ox.ac.uk | https://www.ndorms.ox.ac.uk/research/clinical-trials/current-trials-and-studies/white10 | May 2025 | Dec 2026 | OCTRU | |
FLexor repair And REhabilitation Trial | FLARE | Matthew Gardiner, Emma Reay | ytu-flare-trial@york.ac.uk | https://reconstructivesurgerytrials.net/clinical-trials/flare/ | Apr 2025 | Mar 2026 | South Tees | |
Distal Radius Acute Fracture Trial - Cast vs Splint | DRAFT3-CASP | Prof Matthew Costa | draft3-casp@ndorms.ox.ac.uk | https://draft3.digitrial.com/ | Sept 2026 | OCTRU | ||
The Fractured Ankle Management Evaluation | FAME | Prof Xavier Griffin | fame@ndorms.ox.ac.uk | https://www.fame-study.digitrial.com/ | Closed | 2028 | OCTRU | |
The British Orthopaedic Stable SCFE Study | BigBOSS | Dan Perry, Tim Theologis | BigBOSS@ndorms.ox.ac.uk | https://bigboss-study.digitrial.com/taking-part/ | Closed | 2028 | OCTRU | |
Occupational support for Patients undergoing Arthroplasty of the Lower limb trial | OPAL2 | Lesley Sinclair | opal-group@york.ac.uk | https://www.southtees.nhs.uk/about/strive/research-team/aces/world-leading/present/opal2/ | Closed | Jan 2026 | YTU | |
Big Toe OstEoarthritis Trial: Inserts | BigTOE | Prof Michael Backhouse, Prof Julie Bruce | bigtoetrial@warwick.ac.uk | https://warwick.ac.uk/fac/sci/med/research/ctu/trials/bigtoe/ | Nov 2027 | WCTU/ BOSTAA | ||
Prophylactic Antibiotics in Complex Trauma | PACT | Prof Matthew Costa, Jamie Hind | UKPACTStudy@gmail.com | |||||
Identifying the incidence of Distal RadioUlnar joInt Dislocations | UK DRUID | Joseph Fennely | https://www.darfi.net/contact/ A.Gomaa@liverpool.ac.uk | https://www.darfi.net/studies/uk-druid/ | Closed | Aug 2025 | DARFI | |
A RCT assessing the effectiveness of internal plate fixation versus external fine wire fixation for the management of Type C, closed pilon fractures of the distal tibia | ACTIVE | Steven Brealey | stephen.brealey@york.ac.uk | https://www.york.ac.uk/healthsciences/research/trials/ytutrialsandstudies/trials/active/ | Closed | Apr 2025 | YTU | PMID: 24385638 |
Humeral Shaft Fracture Trial | HUSH | Prof Steve Gwilym | hush@ndorms.ox.ac.uk | https://hush-trial.digitrial.com/ | Closed | ?Feb 2025 | BESS | PMID: 38643977 |
FACT-1 - Talus Fractures | FACT-1 | Edward Gee | https://www.darfi.net/contact/ | https://www.darfi.net/studies/fact-1/ | Closed | Nov 2024 | DARFI | |
Suture fixation versus tension band wiring for simple olecranon fracture fixation: a multi-centre randomised controlled trial | SOFFT | Prof Adam Watts | sophie.j.james@york.ac.uk | https://www.york.ac.uk/healthsciences/research/trials/ytutrialsandstudies/trials/sofft/ | Closed | Apr 2024 | YTU/ BESS | |
PROximal Fracture of the Humerus 2 | PROFHER 2 | Amar Rangan | catherine.arundel@york.ac.uk | https://www.york.ac.uk/healthsciences/research/trials/ytutrialsandstudies/trials/profher-2/ | Closed | Dec 2023 | YTU/ BESS | |
Hand And Wrist Trauma: Antimicrobials and Infection - Audit of Clinical Practice | HAWAII-ACP | Justin Wormald, Prof Matthew Costa, Jonathan Cook | RSTNHAWAIIACP@gmail.com | https://www.ndorms.ox.ac.uk/research/clinical-trials/current-trials-and-studies/hawaii | Closed | 2023 | OCTRU | PMID: 37758504 |
Repair of digital nerve injury | NEON | Abhilash Jain, Jonathon Cook | NEON@ndorms.ox.ac.uk | https://www.ndorms.ox.ac.uk/research/clinical-trials/current-trials-and-studies/neon | Closed | Dec 2023 | OCTRU/ BSSH | |
Shoulder Pain: Randomised trial of Injectable Treatments) A randomised feasibility and pilot study of Autologous Protein Solution (APS) vs Corticosteroids for treating subacromial shoulder pain | SPIRIT | Prof Steve Gwilym | spirit@ndorms.ox.ac.uk | https://www.ndorms.ox.ac.uk/research/clinical-trials/completed-trials/spirit | Closed | Jun 2023 | BESS | |
Dupuytren's Interventions: Surgery vs Collagenase Trial | DISC | Joseph Dias, Puvan Tharmanathan | puvan.nathan@york.ac.uk | Closed | YTU | |||
Cerebral Palsy in the British Orthopaedic Surgery Surveillance Study | CPinBOSS | Tim Theologis, David Beard | cpboss@ndorms.ox.ac.uk | https://www.ndorms.ox.ac.uk/research/clinical-trials/current-trials-and-studies/cpinboss-study | Closed | OCTRU | ||
Development of a Patient Reported Outcome measure for Lower LImb reconsTruction | PROLLIT | Prof Catherine Hewitt | heather.leggett@york.ac.uk jennie.lister@york.ac.uk | https://www.york.ac.uk/healthsciences/research/trials/ytutrialsandstudies/trials/prollit/ | Closed | Phase 1 2021 Phases 2&3 TBC | YTU | PMID: 34465199 |
Fix or Replace Undisplaced Intracapsular fractures Trial of Interventions | FRUITI | Prof Xavier Griffin | Dec 2028 | OCTRU | ||||
Thromboprophylaxis in Lower Limb Immobilisation | TiLLI | Daniel Horner, Prof Xavier Griffin | boneandjointhealth@qmul.ac.uk | https://bonejointhealth.ac.uk/thromboprophylaxis-in-lower-limb-immobilisation-tilli/ | Aug 2028 | |||
An external pilot randomised trial of Delirium Prevention in Fragility Hip Fractures with Corticosteroids. | WHiTE16-DELPHIC | Prof Iain Moppett | https://fundingawards.nihr.ac.uk/award/NIHR206655 | May 2027 | ||||
Mixed Methods Evaluation of the high-volume low-complexity surgical hUb pRogrammE | MEASURE | Prof Joy Adamson | https://measure-study.org/ | Apr 2027 | YTU | |||
Needle fasciotomy versus limited fasciectomy for the treatment of Dupuytren’s contractures of the fingers: a randomised non-inferiority trial. | HAND-2 | Prof Tim Davis | hand2@nottingham.ac.uk | https://www.hand2.ac.uk/home.aspx | Mar 2026 | NCTU | ||
Ulnar Collateral Ligament Trial Evaluating Assessment and Reconstruction | UCLTEAR | Mark Mikhai, Ben Dean | UCLTEAR@gmail.com | https://reconstructivesurgerytrials.net/ucltear/ | Surveying | BSSH | ||
No Dates Known | ||||||||
Local ANaesThEtic with adReNaline | LANTERN | Simpson Shiu Chung Tam, Matthew Gardiner | research.prassa@gmail.com | https://www.prassauk.com/copy-of-edips | ||||
A feasibility study of a non-surgical joint distraction orthosis for the treatment of thumb base osteoarthritis | DISTRACT | Matthew Gardiner, David Beard | distract@ndorms.ox.ac.uk | https://www.ndorms.ox.ac.uk/research/clinical-trials/current-trials-and-studies/distract | OCTRU | |||
UK Traumatic Anterior Shoulder Dislocation Study | UK TASH-D | Prof Jonathan Rees | https://www.ndorms.ox.ac.uk/research/clinical-trials/completed-trials/shoulder-dislocation | BESS | ||||
Perioperative Iron and EPO Intervention Study | POP-I | Prof Iain Moppett | pop-i@nottingham.ac.uk | https://www.nottingham.ac.uk/POP-I/ | NCTU | |||
More Information Required | ||||||||
Micro-sampling in Fracture Related Infection | MIST-FRI | ap.khajuria@googlemail.com | ||||||
Trigger | TRIGGER | Matthew Gardiner | triggertrial@gmail.com | BAPRAS |
Regional Collaboratives Networks
Interested in contributing and cooperating with like-minded researchers? Find out about the research collaboratives in your area below!
bottom of page
















